Goat Robotics, a Coimbatore-based company, has introduced a range of Autonomous Mobile Robot (AMR) platforms for various applications. These include the GT-DB and GT-OB, which are designed for learning and material management in various settings. The GT-E2B and GT-EB platforms encourage innovation in robotics, automation, and machine learning, while the GT-SQ offers versatility for light-duty industrial tasks. These innovative AMR solutions empower learning, innovation, and operational efficiency, pushing the boundaries of education and technology. Goat Robotics' diverse range of AMR solutions is aimed at enhancing learning and innovation.
The Differential Drive Robot is a versatile tool designed for educational purposes, primarily used in labs and classrooms for material management. It excels in library settings, ensuring systematic organization and easy access for patrons. Its user-friendly interface enhances learning experiences and streamlines administrative tasks. Its adaptability makes it an invaluable asset in diverse educational environments, fostering innovation and practical skill development among students and researchers.
The Mecanum Wheels Robot is a versatile tool designed for educational settings. It offers omnidirectional movement for seamless navigation in confined spaces. It aids in material management, organizing lab supplies, and book maintenance. Its intuitive controls enhance learning experiences and simplify tasks. It also promotes innovation and practical skill development among students and researchers.
The Differential Drive Robot is an educational tool designed for students to explore and innovate in robotics, control theory, and artificial intelligence. Its flexible architecture allows for the customization of sensors, actuators, and algorithms, fostering creativity and innovation. The user-friendly interface and robust construction enable hands-on learning experiences and practical experimentation, promoting creativity in the field.
The Skid Steer Robot is an educational tool designed for PhD students to explore and innovate in robotics, automation, and machine learning. Its versatile design allows students to develop diverse applications and customize them with sensors, actuators, and software, fostering creativity and problem-solving skills. This platform pushes the boundaries of robotics education and technology, enabling students to tackle complex challenges.
The GT-SQ autonomous robot, with a 100 kg load capacity, is versatile and adaptable for various applications. AMR is designed for light-duty industrial settings; it can also be used in commercial spaces like hotels for tasks like luggage transport and maintenance. Its flexibility enhances operational efficiency and guest experiences, showcasing its adaptability, reliability, and innovation.
Utilizing SLAM technology for precise location mapping.
Obstacle avoidance and stop-and-play functionality are included to enable controlled and precise moves.
Each model features a distinct drive system—Meccanum wheels, differential drive, and skid steer—for versatile and efficient mobility.
Equipped with obstacle detection sensors and an emergency button, ensuring enhanced safety measures.
All models offer Wi-Fi-enabled connections for seamless communication and operational flexibility.
Customised for indoor functionality, making them suitable for diverse applications and educational settings.
Category | Description | Specification |
---|---|---|
Chasis | Dimension (LBH) | 450 X 410 X 245 (mm) |
Self weight | 20Kg | |
Ground Clearance | 16 mm | |
Turning Radius | Zero | |
Suspension | Rocker mechanism | |
Performance | Max. Payload | 12~15 Kg/Set |
Max. Speed | 1.5 Meter per Sec | |
Max. Turning Speed | 30 Degree per Sec | |
Positioning Accuracy | *+/- 5 Cm | |
Min. Aisle Width | 600 mm | |
Power supply | Battery Type | LITHIUM-ION BATTERY |
Battery Capacity | 24V /10Ah | |
Running Time | 2-3hrs | |
Charging Time | 2 hrs | |
Charging type | Manual or Autonomous | |
Control System And sensor | Processor | Intel® Core™ i3-10110U Processor 8GB RAM | 256GB SSD |
Operating System | Ubuntu | |
Control Modes | SLAM Navigation /Joystick | |
Communication | Ethernet, USB 3.0, WiFi | |
Sensors | "1 X 2D LIDAR,
1X IMU, 4X Encoder, 1X depth camera, Optional Ultrasonic Sensors, " |
|
Standard LeadOuts | USB, External Emergency Port, ON/OFF and Reset Switch |
Category | Description | Specification |
---|---|---|
Chasis | Dimension (LBH) | 505 x 310 x 300 mm |
Self weight | 20Kg | |
Ground Clearance | 32mm | |
Turning Radius | ||
Suspension | Rocker mechanism | |
Performance | Max. Payload | 12~15 Kg/Set |
Max. Speed | 1.5 Meter per Sec | |
Max. Turning Speed | 30 Degree per Sec | |
Positioning Accuracy | *+/- 5 Cm | |
Min. Aisle Width | ||
Power supply | Battery Type | LITHIUM-ION BATTERY |
Battery Capacity | 24V /10Ah | |
Running Time | 2-3hrs | |
Charging Time | 2 hrs | |
Charging type | Manual / Automonous | |
Control System And sensor | Processor | NVIDIA Jetson AGX Orin 16GB +512GB |
Operating System | Ubuntu | |
Control Modes | SLAM Navigation /Joystick | |
Communication | Ethernet, USB 3.0, WiFi | |
Sensors | "1 X 2D LIDAR,
1X IMU, 4X Encoder, 1X depth camera, Optional Ultrasonic Sensors" |
|
Standard LeadOuts | USB, External Emergency Port, ON/OFF and Reset Switch |
Category | Description | Specification |
---|---|---|
Chasis | Dimension (LBH) | (608*500*295) MM |
Self weight | 75 KG | |
Ground Clearance | 55 mm | |
Turning Radius | Zero | |
Traction | Four Wheel Drive | |
Performance | Max. Payload | 80kg |
Max. Speed | 1.5 METER PER SECOND | |
Max. Turning Speed | 45 Degree Per second | |
Positioning Accuracy | *+/- 5 Cm | |
Min. Aisle Width | 650 mm | |
Power supply | Battery Type | LITHIUM-ION BATTERY |
Battery Capacity | 48v /12Ah | |
Running Time | 6 hrs | |
Charging Time | 3-4hrs | |
Charging type | Auto / manual | |
Control System And sensor | Processor | Intel® Core™ i3-10110U Processor 8GB RAM | 256GB SSD |
Operating System | Ubuntu | |
Control Modes | SLAM Navigation /Joystick | |
Communication | Ethernet, USB 3.0, WiFi | |
Sensors | "1 X 2D LIDAR,
1X IMU, 2X Encoder, 1X depth camera, Optional Ultrasonic Sensors" |
|
Standard LeadOuts | USB, External Emergency Port, ON/OFF and Reset Switch |
Category | Description | Specification |
---|---|---|
Chasis | Dimension (LBH) | (562 × 416 × 282) mm |
Self weight | 32 kg | |
Ground Clearance | 30 mm | |
Turning Radius | ||
Suspension | ||
Performance | Max. Payload | 30 kg (max upto 50 KG) |
Max. Speed | 1.5 Meter Per Second | |
Max. Turning Speed | ||
Positioning Accuracy | *+/- 5 Cm | |
Min. Aisle Width | ||
Power supply | Battery Type | Lithium-Ion Battery |
Battery Capacity | 570-Watt Hour | |
Running Time | Basic Usage - 8 Hours Under Full Load - 3 Hours | |
Charging Time | 4 Hours | |
Charging type | Autonomous / manual | |
Control System And sensor | Processor | Intel® Core™ i3-10110U Processor 8GB RAM | 256GB SSD |
Operating System | Ubuntu | |
Control Modes | SLAM Navigation /Joystick | |
Communication | Ethernet, USB 3.0, WiFi | |
Sensors | "1 X 2D LIDAR,
1X IMU, 2X Encoder, 1X depth camera, Optional Ultrasonic Sensors" |
|
Standard LeadOuts | USB, External Emergency Port, ON/OFF and Reset Switch |
Category | Description | Specification |
---|---|---|
Chasis | Dimension (LBH) | 625X590X290 |
Self weight | 60 Kg | |
Ground Clearance | 33 mm | |
Turning Radius | Zero | |
Suspension | Rocker | |
Performance | Max. Payload | 100KG |
Max. Speed | 1 M/s | |
Max. Turning Speed | 45 Degree per Second | |
Positioning Accuracy | *+/- 5 Cm | |
Min. Aisle Width | 750 mm | |
Power supply | Battery Type | lithium ion |
Battery Capacity | 48V-22ah | |
Running Time | 8 Hours | |
Charging Time | 4-5 Hours | |
Charging type | Auto / Manual | |
Control System And sensor | Processor | Intel i5 11Gen |
Operating System | Ubuntu | |
Control Modes | SLAM Navigation /Joystick | |
Communication | Wi-Fi, Bluetooth, BLE | |
Sensors | "1 X 2D LIDAR,
1X IMU, 2X Encoder, 1X depth camera, Optional Ultrasonic Sensors" |
|
Standard LeadOuts | USB, External Emergency Port, ON/OFF and Reset Switch |
Goat Robotics, a company specializing in AMR platforms, offers extensive expertise and knowledge in the field.
Goat Robotics' AMR platforms allow customization with sensors, actuators, and algorithms, promoting adaptability and creativity.
We provide a diverse range of AMR platforms, including GT-DB, GT-OB, GT-E2B, GT-EB, and GT-SQ, to meet various needs.
Goat Robotics' platforms find applications not only in education but also in commercial spaces like hotels, showcasing versatility.
The AMR solutions from Goat Robotics enhance efficiency in tasks like material transport, maintenance, and education management.
We consistently demonstrate a commitment to innovation, staying at the forefront of AMR technology for evolving needs.
Goat Robotics' AMR platforms, such as GT-SQ Square Base, enhance industrial operations by improving efficiency, enhancing material transport, and streamlining maintenance. They provide a reliable and versatile solution for various industries.
Goat Robotics' AMR platforms offer industry-specific customization options, integrating sensors, actuators, and algorithms to optimize operational processes and cater to specific industry needs. Contact the best AMR manufacturers in Coimbatore for personalized AMR for your industries.
GT-SQ Square Base is a versatile solution for commercial spaces like hotels. It enhances operational efficiency and guest experiences by efficiently handling tasks like luggage transport and maintenance.